Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 367 |
VIRTUAL 10K | 5 |
5K | 400 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
746 | Ian Grape | 5K | Male | 29 | Rochester | NY US | |
747 | Kelsey Grape | 5K | Female | 25 | Rochester | NY US | |
Matthew Grey | 10K | Male | 39 | Fairport | NY US | ||
665 | Amy Gurske | 5K | Female | 42 | Pittsford | NY US | |
1129 | Christine Gurski | 10K | Female | 55 | Rochester | NY US | |
1152 | Cheryl Guth | 10K | Female | 70 | Rochester | NY US | |
690 | Daniel Haasis | 5K | Male | 34 | Rochester | NY US | |
1003 | Lia Haines | 10K | Female | 16 | Rochester | NY US | |
1002 | Tiana Haines | 10K | Female | 26 | Rochester | NY US | |
Shawn Halquist | 5K | Male | 64 | Brockport | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.