Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run 8:00am | 926 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
908 | Glorinel GARCIA | 5K Run 8:00am | Female | 30 | Wappingers Falls | NY |
884 | Joel Garcia | 5K Run 8:00am | Male | 29 | Clinton Corners | NY |
885 | Jordan Garcia | 5K Run 8:00am | Male | 29 | Clinton Corners | NY |
280 | N. GARCIA | 5K Run 8:00am | Female | 9 | Poughkeepsie | NY |
281 | Nelson GARCIA | 5K Run 8:00am | Male | 36 | Poughkeepsie | NY |
282 | Ann Marie GARDNER | 5K Run 8:00am | Female | 53 | Germantown | NY |
283 | David GARRITT | 5K Run 8:00am | Male | 61 | High Falls | NY |
284 | Whitney GARRITT | 5K Run 8:00am | Female | 35 | Beacon | NY |
285 | Keith GEDDINGS | 5K Run 8:00am | Male | 33 | New York | NY |
286 | Laura Gellert | 5K Run 8:00am | Female | 53 | Staatsburg | NY |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.