Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
HALF MARATHON 13.1 | 12 |
10K | 10 |
5K | 52 |
HALF MILE (KIDS) | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Rachel Fulton | 5K | Female | 43 | American Fork | UT US | ||
S. Fulton | 5K | Male | 9 | American Fork | UT US | ||
Carter Garcia | 5K | Male | 18 | Tooele | UT US | ||
Joe Garcia | 5K | Male | 46 | Tooele | UT US | ||
Karson Garcia | 5K | Male | 16 | Tooele | UT US | ||
Olivia Garcia | 5K | Female | 15 | Tooele | UT US | ||
Shelby Garcia | 5K | Female | 49 | Tooele | UT US | ||
C. Hansen | 5K | Female | 12 | Pleasant Grove | UT US | ||
Stephanie Hansen | 5K | Female | 42 | Pleasant Grove | UT US | ||
Zak Hansen | HALF MARATHON 13.1 | Male | 47 | Draper | UT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.