Find a Participant
Event Name | Number of Participants |
---|---|
Beginner Men | 1 |
Beginner Women | 0 |
MTB/Fat Bike Men | 8 |
MTB/Fat Bike Women | 2 |
Junior Boys 16-18 | 5 |
Junior Boys 13-15 | 8 |
Junior Girls 16-18 | 0 |
Junior Girls 13-15 | 2 |
Junior Boys 12 and under | 3 |
Junior Girls 12 and under | 1 |
Master Women 40+ | 1 |
Master Men 40+ | 9 |
Master Men 50+ | 4 |
Master Men 60+ | 3 |
Expert Men | 15 |
Expert Women | 1 |
Sport Men | 4 |
Sport Women | 0 |
Singlespeed Men | 2 |
Singlespeed Women | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Peter Giubbini | MTB/Fat Bike Men | Male | 42 | Chattaroy | WA US | |
David Graves | Master Men 50+ | Male | 56 | Spokane | WA US | |
Devin Harper | Sport Men | Male | 28 | Spokane | WA US | |
S. Hendricks | Junior Boys 12 and under | Male | 8 | Spokane | WA US | |
Chandler Hill | Expert Men | Male | 19 | Boulder | CO US | |
Heather Hoeck-Mills | MTB/Fat Bike Women | Female | 42 | Coeur D Alene | ID US | |
Bode Hunt | Junior Boys 13-15 | Male | 13 | Spokane | WA US | |
Steve Jensen | Expert Men | Male | 58 | Hayden | ID US | |
John Kercher | MTB/Fat Bike Men | Male | 38 | Spokane | WA US | |
Greg Kjeldgaard | Master Men 40+ | Male | 49 | Spokane | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.