Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
RUN Keene Wobble Gobble 4-Mile RUN | 434 |
WALK Keene Wobble Gobble 4-mile WALK | 207 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Grace Auger | RUN Keene Wobble Gobble 4-Mile RUN | Female | 24 | West Chesterfield | NH US | ||
J. Auger | WALK Keene Wobble Gobble 4-mile WALK | Female | 10 | West Chesterfield | NH US | ||
Livy Auger | WALK Keene Wobble Gobble 4-mile WALK | Female | 22 | West Chesterfield | NH US | ||
Lindsey Austin-Davis | RUN Keene Wobble Gobble 4-Mile RUN | Female | 36 | Keene | NH US | ||
Melissa Azzaro | RUN Keene Wobble Gobble 4-Mile RUN | Female | 48 | Keene | NH US | ||
F. Baird | RUN Keene Wobble Gobble 4-Mile RUN | Male | 10 | NH US | |||
H. Baird | RUN Keene Wobble Gobble 4-Mile RUN | Male | 12 | NH US | |||
Jaelyn Bardwell | RUN Keene Wobble Gobble 4-Mile RUN | Female | 15 | Swanzey | NH US | ||
Martha Barnard | RUN Keene Wobble Gobble 4-Mile RUN | Female | 39 | Swanzey | NH US | ||
Robert Barnard | WALK Keene Wobble Gobble 4-mile WALK | Male | 52 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.