Find a Participant
Event Name | Number of Participants |
---|---|
Rothmund-Thomson Syndrome Foundation 5k | 17 |
Rothmund-Thomson Syndrome Foundation 10k | 5 |
Rothmund-Thomson Syndrome Foundation Half Marathon | 19 |
Rothmund-Thomson Syndrome Kids One Mile! | 5 |
Rothmund-Thomson Syndrome Kids Sprint (You decide) | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
6 | John Kimmel | Rothmund-Thomson Syndrome Foundation 5k | Male | 66 | Chantilly | VA US |
9 | Mark Lenard | Rothmund-Thomson Syndrome Foundation Half Marathon | Male | 52 | Buxton | ME US |
17 | Brian Librach | Rothmund-Thomson Syndrome Foundation 5k | Male | 46 | Margate City | NJ US |
6 | Chris Lydon | Rothmund-Thomson Syndrome Foundation Half Marathon | Male | 47 | Cumberland Foreside | ME US |
5 | Tracey Lydon | Rothmund-Thomson Syndrome Foundation Half Marathon | Female | 48 | Cumberland Foreside | ME US |
O. Madsen | Rothmund-Thomson Syndrome Kids One Mile! | Male | 12 | Brigham City | UT US | |
14 | Tamara Madsen | Rothmund-Thomson Syndrome Foundation Half Marathon | Female | 36 | Brigham City | UT US |
V. Madsen | Rothmund-Thomson Syndrome Kids Sprint (You decide) | Male | 5 | Brigham City | UT US | |
15 | Megan McDonough | Rothmund-Thomson Syndrome Foundation 5k | Female | 38 | Westbrook | ME US |
3 | Kathy Mitchell | Rothmund-Thomson Syndrome Foundation Half Marathon | Female | 51 | Cumberland Foreside | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.