Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
Commodore Hull Thanksgiving Day 5K Road Race | 807 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Susan Gancoss | Commodore Hull Thanksgiving Day 5K Road Race | Female | 61 | Oxford | CT US | |
Franklyn Gandiaga | Commodore Hull Thanksgiving Day 5K Road Race | Male | 37 | Derby | CT US | |
Addison Geasey | Commodore Hull Thanksgiving Day 5K Road Race | Female | 14 | Myersville | MD US | |
Mary Geasey | Commodore Hull Thanksgiving Day 5K Road Race | Female | 42 | Myersville | MD US | |
Scott Geasey | Commodore Hull Thanksgiving Day 5K Road Race | Male | 44 | Myersville | MD US | |
Seth Geasey | Commodore Hull Thanksgiving Day 5K Road Race | Male | 17 | Myersville | MD US | |
687 | Nicole Geer | Commodore Hull Thanksgiving Day 5K Road Race | Female | 32 | East Lyme | CT US |
686 | Tim Geer | Commodore Hull Thanksgiving Day 5K Road Race | Male | 33 | East Lyme | CT US |
635 | Peter Geltner | Commodore Hull Thanksgiving Day 5K Road Race | Male | 81 | Stratford | CT US |
614 | Sharon Geltner | Commodore Hull Thanksgiving Day 5K Road Race | Female | 80 | Stratford | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.