Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K - Adult | 309 |
5K - Youth | 68 |
5k - Kids | 102 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
152 | Amanda Lemenager | 5K - Adult | Female | 37 | Bow | NH US | |
153 | R. Lemenager | 5k - Kids | Male | 5 | Bow | NH US | |
377 | Jennifer Leonard | 5K - Adult | Female | 51 | Bow | NH US | |
378 | Jordyn Leonard | 5K - Youth | Female | 14 | Bow | NH US | |
9 | E. Linnemann | 5k - Kids | Female | 11 | Bow | NH US | |
10 | M. Linnemann | 5k - Kids | Female | 11 | Bow | NH US | |
11 | Matt Linnemann | 5K - Adult | Male | 47 | Bow | NH US | |
106 | Rebecca Longley | 5K - Adult | Female | 47 | Bow | NH US | |
479 | Chris Loo | 5K - Adult | Male | 35 | Hooksett | NH US | |
478 | Kate Loo | 5K - Adult | Female | 35 | Hooksett | NH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.