Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 408 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1467 | Makayla Ortega | 5K | Female | 19 | Cleburne | TX US |
1468 | Nayeli Ortiz | 5K | Female | 23 | Cleburne | TX US |
1644 | Christopher Ownby | 5K | Male | 16 | Rio Vista | TX US |
1643 | Zoey Ownby | 5K | Female | 17 | Rio Vista | TX US |
1469 | Bethany Pankey | 5K | Female | 39 | Morgan | TX US |
1470 | Easton Pankey | 5K | Male | 13 | Morgan | TX US |
1471 | ALEXANDER PARKS | 5K | Male | 49 | Mansfield | TX US |
1472 | Jeff Patterson | 5K | Male | 45 | Cleburne | TX US |
1473 | Ruba Patterson | 5K | Female | 42 | Cleburne | TX US |
1656 | Kyle Pedigo | 5K | Male | 39 | Cleburne | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.