Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,479 |
5K Run | 1,262 |
BOTH 10K and 5K Runs | 243 |
1 Mile Run | 347 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2040 | Michael Schleider | BOTH 10K and 5K Runs | Male | 65 | Gurley | AL US |
5 | Joey Schlich | 10K Run | Male | 25 | Huntsville | AL US |
2041 | Mallory Schmidt | 10K Run | Female | 30 | Madison | AL US |
2042 | Alisa Schnabel | 5K Run | Female | 25 | New Market | AL US |
2733 | Darija Schnabel | 5K Run | Female | 45 | Madison | AL US |
2734 | Natalie Schnabel | 5K Run | Female | 13 | Madison | AL US |
2732 | Robert Schnabel | 5K Run | Male | 46 | Madison | AL US |
2043 | Luke Schneider | 5K Run | Male | 44 | Madison | AL US |
2044 | Greg Schofield | 5K Run | Male | 65 | Madison | AL US |
2045 | LaNell Schofield | 10K Run | Female | 62 | Madison | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.