Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K - Adult | 309 |
5K - Youth | 68 |
5k - Kids | 102 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
185 | A. Kossick | 5k - Kids | Female | 9 | Bow | NH US | |
184 | Ashley Kossick | 5K - Adult | Female | 44 | Bow | NH US | |
186 | K. Kossick | 5k - Kids | Female | 6 | Bow | NH US | |
187 | M. Kossick | 5k - Kids | Female | 9 | Bow | NH US | |
183 | Owen Kossick | 5K - Adult | Male | 44 | Bow | NH US | |
429 | Allie Krause | 5K - Adult | Female | 28 | Charlotte | NC US | |
175 | Charles Lagasse | 5K - Adult | Male | 71 | Bow | NH US | |
176 | Jean Lagasse | 5K - Adult | Female | 63 | Bow | NH US | |
473 | Heather Lalla | 5K - Adult | Female | 54 | Bow | NH US | |
26 | BrookAnne LaLonde | 5K - Adult | Female | 28 | Unionville | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.