Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 3,036 |
1 Mile Kids Run | 299 |
Wheelchair 5K | 1 |
Tot Trot | 51 |
Bib | Name | Event | Gender | Age | City | State | Wave | Result Notifications |
---|---|---|---|---|---|---|---|---|
Christine Beverly | 5K Run | Female | 33 | Ruther Glen | VA US | Wave 3 - Over 45 Minutes | ||
I. Beyer | 1 Mile Kids Run | Male | 9 | Fredericksburg | VA US | BOYS 9-12 (1) | ||
Joselyn Beyer | 5K Run | Female | 32 | Fredericksburg | VA US | Wave 2 - 35-45 Minutes | ||
L. Beyer | 1 Mile Kids Run | Male | 9 | Fredericksburg | VA US | BOYS 9-12 (1) | ||
T. Beyer | 1 Mile Kids Run | Male | 7 | Fredericksburg | VA US | BOYS 8&U (3) | ||
James Bibens | 5K Run | Male | 57 | Spotsylvania | VA US | Wave 2 - 35-45 Minutes | ||
BJORN BIENECK | 5K Run | Male | 81 | Fredericksburg | VA US | Wave 3 - Over 45 Minutes | ||
Jan Bieneck | 5K Run | Female | 69 | Fredericksburg | VA US | Wave 3 - Over 45 Minutes | ||
Ryan Bierly | 5K Run | Male | 24 | Washington | DC US | Wave 2 - 35-45 Minutes | ||
Tyler Bierly | 5K Run | Male | 28 | Washington | DC US | Wave 2 - 35-45 Minutes |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.