Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Mountains to Main Street Half Marathon | 255 |
Mountains to Main Street 5 K | 36 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Joshua Scott | Mountains to Main Street Half Marathon | Male | 48 | Greenwood | SC US | |||
Adrianna Sealor | Mountains to Main Street Half Marathon | Female | 28 | Cleveland | TN US | |||
Kirby Self | Mountains to Main Street Half Marathon | Female | 25 | Taylors | SC US | |||
Brian Senkiw | Mountains to Main Street Half Marathon | Male | 39 | Travelers Rest | SC US | |||
Sara Senkiw | Mountains to Main Street Half Marathon | Female | 33 | Travelers Rest | SC US | |||
Mason Simmons | Mountains to Main Street Half Marathon | Male | 29 | Greenville | SC US | |||
Stacy Sindelar | Mountains to Main Street Half Marathon | Female | 50 | Simpsonville | SC US | |||
Erald Sino | Mountains to Main Street Half Marathon | Male | 41 | Greenville | SC US | |||
Caroline Smith | Mountains to Main Street Half Marathon | Female | 28 | Charlotte | NC US | |||
Jack Smith | Mountains to Main Street Half Marathon | Male | 44 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.