Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Timed EVENT (Run, Walk, Ruck) | 1,303 |
1.5 Mile Scenic Walk (Untimed) | 117 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
6688 | Matthew Daems | 5K Timed EVENT (Run, Walk, Ruck) | Male | 17 | Nazareth | PA US |
6652 | Sarah Dams | 5K Timed EVENT (Run, Walk, Ruck) | Female | 45 | Nazareth | PA US |
6929 | Renel Datulma | 1.5 Mile Scenic Walk (Untimed) | Male | 37 | Easton | PA US |
6928 | Taylor Datulma | 5K Timed EVENT (Run, Walk, Ruck) | Female | 30 | Easton | PA US |
7598 | Andrea Dauley | 5K Timed EVENT (Run, Walk, Ruck) | Female | 45 | Wind Gap | PA US |
7599 | Dominic Dauley | 5K Timed EVENT (Run, Walk, Ruck) | Male | 18 | Wind Gap | PA US |
7858 | Adam David | 5K Timed EVENT (Run, Walk, Ruck) | Male | 44 | Cherry Hill | NJ US |
7728 | Benjamin David | 5K Timed EVENT (Run, Walk, Ruck) | Male | 47 | Jenkintown | PA US |
7729 | Elijah David | 5K Timed EVENT (Run, Walk, Ruck) | Male | 14 | Jenkintown | PA US |
4718 | J. David | 5K Timed EVENT (Run, Walk, Ruck) | Male | 12 | Maplewood | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.