Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,479 |
5K Run | 1,262 |
BOTH 10K and 5K Runs | 243 |
1 Mile Run | 347 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
187 | Matt Bell | 10K Run | Male | 34 | Owens Cross Roads | AL US |
2788 | Molly Bell | 10K Run | Female | 33 | Huntsville | AL US |
188 | Cory Bellamy | 5K Run | Male | 36 | Huntsville | AL US |
189 | Joyce Bellamy | 5K Run | Female | 39 | Huntsville | AL US |
190 | Cody Bellomy | 10K Run | Male | 38 | Huntsville | AL US |
191 | Kim Benner | BOTH 10K and 5K Runs | Female | 54 | Birmingham | AL US |
192 | Mitchell Bennett | 5K Run | Male | 74 | Bessemer | AL US |
193 | William Bennett | 10K Run | Male | 65 | Hartselle | AL US |
194 | Laura Benson | 10K Run | Female | 26 | Madison | AL US |
195 | Sadie Benson | 5K Run | Female | 23 | Leeds | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.