Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 291 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2763 | Jamie Schumacher | 5K | Female | 36 | Aurora | IN US |
2803 | Tammara Schwing | 5K | Female | 58 | Aurora | IN US |
2703 | Elizabeth Seest | 5K | Female | 44 | Hebron | KY US |
2701 | E. Seest | 5K | Male | 10 | Hebron | KY US |
2650 | Jonathan Seest | 5K | Male | 45 | Hebron | KY US |
2702 | Willow Seest | 5K | Female | 14 | Hebron | KY US |
1961 | Chris Shelton | 5K | Male | 48 | Hebron | KY US |
1962 | Jane Shelton | 5K | Female | 48 | Hebron | KY US |
2616 | Ashley Shermock | 5K | Female | 26 | Lexington | KY US |
2691 | Megan Sieja | 5K | Female | 33 | Burlington | KY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.