Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Virtual 5K | 90 |
In-Person 5K Run/Walk | 4,280 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
1136 | Maxwell Beck | In-Person 5K Run/Walk | Male | 14 | York | PA US | |
1137 | Michael Beck | In-Person 5K Run/Walk | Male | 16 | York | PA US | |
152 | Ruth Beck | In-Person 5K Run/Walk | Female | 26 | Parkton | MD US | |
144 | Sarah Beck | In-Person 5K Run/Walk | Female | 23 | Parkton | MD US | |
3737 | Carly Becker | In-Person 5K Run/Walk | Female | 34 | York | PA US | |
1224 | Carrie Becker | In-Person 5K Run/Walk | Female | 32 | York | PA US | |
1353 | Dan Bednarczyk | In-Person 5K Run/Walk | Male | 31 | Mount Wolf | PA US | |
647 | C. Beecher | In-Person 5K Run/Walk | Female | 7 | York | PA US | |
645 | Kristen Beecher | In-Person 5K Run/Walk | Female | 36 | York | PA US | |
2079 | Sara Behm | In-Person 5K Run/Walk | Female | 31 | Dover | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.