Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
Commodore Hull Thanksgiving Day 5K Road Race | 794 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
40 | J. Alarcon | Commodore Hull Thanksgiving Day 5K Road Race | Male | 12 | Monroe | CT US |
Christina Alberici | Commodore Hull Thanksgiving Day 5K Road Race | Female | 24 | Shelton | CT US | |
659 | Jerlene Alexander | Commodore Hull Thanksgiving Day 5K Road Race | Female | 17 | Derby | CT US |
37 | William Aliou | Commodore Hull Thanksgiving Day 5K Road Race | Male | 29 | DerbyDerby | CT US |
673 | Jeyden Allwood | Commodore Hull Thanksgiving Day 5K Road Race | Male | 13 | Derby | CT US |
134 | Daniel Alves | Commodore Hull Thanksgiving Day 5K Road Race | Male | 14 | Shelton | CT US |
8 | Fernando Alves | Commodore Hull Thanksgiving Day 5K Road Race | Male | 45 | Shelton | CT US |
Renaud Ammon | Commodore Hull Thanksgiving Day 5K Road Race | Male | 53 | Shelton | CT US | |
14 | Brittany Anderson | Commodore Hull Thanksgiving Day 5K Road Race | Female | 35 | Derby | CT US |
298 | Brooke Anderson | Commodore Hull Thanksgiving Day 5K Road Race | Female | 50 | Seymour | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.