Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run 8:00am | 875 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Darene Andrew | 5K Run 8:00am | Female | 65 | Fishkill | NY | ||
Paul Andrew | 5K Run 8:00am | Male | 66 | Fishkill | NY | ||
Kate Andriola | 5K Run 8:00am | Female | 29 | New York | NY | ||
Alexandra Angell | 5K Run 8:00am | Female | 35 | Clinton Corners | NY | ||
F. Angell | 5K Run 8:00am | Male | 5 | Clinton Corners | NY | ||
H. Angell | 5K Run 8:00am | Male | 8 | Clinton Corners | NY | ||
H. Angell | 5K Run 8:00am | Female | 5 | Clinton Corners | NY | ||
Isaac Angell | 5K Run 8:00am | Male | 39 | Clinton Corners | NY | ||
I. Angell | 5K Run 8:00am | Female | 12 | Clinton Corners | NY | ||
Meghan Angell | 5K Run 8:00am | Female | 32 | Clinton Corners | NY |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.