Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,479 |
5K Run | 1,262 |
BOTH 10K and 5K Runs | 243 |
1 Mile Run | 347 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2860 | Alasdair Marshall | 5K Run | Male | 48 | Greensboro | GA US |
1505 | Claus Martel | 10K Run | Male | 67 | Huntsville | AL US |
1506 | Adam Martin | 10K Run | Male | 33 | Huntsville | AL US |
1507 | Bryan Martin | 5K Run | Male | 60 | Madison | AL US |
2993 | Joy Martin | 10K Run | Female | 49 | Madison | AL US |
1508 | Shondon Martin | 10K Run | Male | 51 | Huntsville | AL US |
2752 | Elias Martinez | 5K Run | Male | 49 | Athens | AL US |
1509 | Jose Martinez | 10K Run | Male | 39 | Ardmore | AL US |
1510 | Sebastian Martinez-Robles | 5K Run | Male | 17 | Huntsville | AL US |
2739 | Tristan Martone | BOTH 10K and 5K Runs | Male | 19 | Huntsville | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.