Find a Participant
Event Name | Number of Participants |
---|---|
Leonia Turkey Trot - 5K Run / Walk | 472 |
Leonia Turkey Trot - 1 Mile Run | 35 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3807 | Susan Grey | Leonia Turkey Trot - 5K Run / Walk | Female | 59 | Leonia | NJ US |
3822 | Sarah Gross | Leonia Turkey Trot - 5K Run / Walk | Female | 29 | New York | NY US |
Denisse Grullon | Leonia Turkey Trot - 1 Mile Run | Female | 34 | Hawthorne | NJ US | |
3977 | Leobardo Guillermo | Leonia Turkey Trot - 5K Run / Walk | Male | 21 | Union City | NJ US |
3668 | Ann Ha | Leonia Turkey Trot - 5K Run / Walk | Female | 42 | Tenafly | NJ US |
3669 | Grace Ha | Leonia Turkey Trot - 5K Run / Walk | Female | 44 | Washington | DC US |
3671 | G. Ha-Oonnoonny | Leonia Turkey Trot - 5K Run / Walk | Male | 12 | Washington | DC US |
3667 | K. Haledjian | Leonia Turkey Trot - 5K Run / Walk | Male | 12 | Leonia | NJ US |
3761 | Amy Hansen | Leonia Turkey Trot - 5K Run / Walk | Female | 42 | Newnan | GA US |
3762 | John Hansen | Leonia Turkey Trot - 5K Run / Walk | Male | 44 | Jacksonville | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.