Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,479 |
5K Run | 1,262 |
BOTH 10K and 5K Runs | 243 |
1 Mile Run | 347 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1403 | Joseph Leary | 10K Run | Male | 54 | Madison | AL US |
1404 | Terri Leary | 10K Run | Female | 53 | Madison | AL US |
1405 | Ashley LeBlanc | 5K Run | Female | 32 | Madison | AL US |
1406 | Christian Leblanc | 10K Run | Male | 30 | Huntsville | AL US |
1407 | Brian LeCompte | 10K Run | Male | 45 | Madison | AL US |
1408 | April Ledbetter | 5K Run | Female | 38 | New Market | AL US |
1409 | Judy Ledbetter | 5K Run | Female | 67 | New Market | AL US |
1410 | Cory Lee | 10K Run | Male | 34 | Harvest | AL US |
1411 | Tristin Lee | 10K Run | Male | 22 | Huntsville | AL US |
1412 | Matt Leeling | BOTH 10K and 5K Runs | Male | 52 | Owens Cross Roads | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.