Find a Participant
Event Name | Number of Participants |
---|---|
Sport Division (beginner / intermediate ) | 497 |
Expert Division | 61 |
Pro Division | 24 |
VOLUNTEER | 26 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
220 | Alex "Wild Thing" Erickson | Sport Division (beginner / intermediate ) | Female | 32 | Orem | UT US |
387 | Joshua Ernst | Expert Division | Male | 29 | Breckenridge | CO US |
229 | Brian Evans | Expert Division | Male | 45 | Sandy | UT US |
230 | Sarah Evans | Expert Division | Female | 42 | Sandy | UT US |
285 | Casey Ewing | Sport Division (beginner / intermediate ) | Male | 27 | American Fork | UT US |
358 | Kristin Fanning | Sport Division (beginner / intermediate ) | Female | 44 | Phoenix | AZ US |
Trent Farnes | Sport Division (beginner / intermediate ) | Male | 39 | Sandy | UT US | |
102 | Kori Figueroa | Sport Division (beginner / intermediate ) | Female | 34 | Salt Lake City | UT US |
246 | Dan Fishbein | Expert Division | Male | 28 | Salt Lake City | UT US |
492 | Adam Fisher | Sport Division (beginner / intermediate ) | Male | 52 | Park City | UT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.