Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K - Adult | 304 |
5K - Youth | 68 |
5k - Kids | 100 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
49 | L. Fulks | 5k - Kids | Male | 10 | North Ridgeville | OH US | |
51 | Paul Fulks | 5K - Adult | Male | 38 | North Ridgeville | OH US | |
48 | R. Fulks | 5k - Kids | Female | 12 | North Ridgeville | OH US | |
342 | Mariah Gage | 5K - Adult | Female | 33 | Loudon | NH US | |
256 | Caitlin Gagnon | 5K - Adult | Female | 39 | Bow | NH US | |
257 | M. Gagnon | 5k - Kids | Male | 8 | Bow | NH US | |
261 | Abigail Gilley | 5K - Youth | Female | 14 | North Waterboro | ME US | |
31 | Tanner Glance | 5K - Adult | Male | 30 | Chichester | NH US | |
222 | Geoff Greenspoon | 5K - Adult | Male | 30 | Boston | MA US | |
352 | Andrew Grillo | 5K - Adult | Male | 43 | Bow | NH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.