Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,479 |
5K Run | 1,262 |
BOTH 10K and 5K Runs | 243 |
1 Mile Run | 347 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1303 | Davy Kennamer | BOTH 10K and 5K Runs | Male | 65 | Guntersville | AL US |
1304 | Caroline Kennedy | 10K Run | Female | 38 | Huntsville | AL US |
2790 | Christel Kennedy | 10K Run | Female | 36 | Athens | AL US |
1305 | Emily Kennedy | 10K Run | Female | 45 | Huntsville | AL US |
Jesse Kennedy | 10K Run | Male | 36 | Athens | AL US | |
1307 | Jesse Kennedy | BOTH 10K and 5K Runs | Male | 36 | Athens | AL US |
6127 | Logan Kennedy | 1 Mile Run | Male | 37 | Huntsville | AL US |
2742 | Marsha Kennedy | 5K Run | Female | 66 | New Market | AL US |
6128 | R. Kennedy | 1 Mile Run | Female | 9 | Huntsville | AL US |
6129 | R. Kennedy | 1 Mile Run | Female | 7 | Huntsville | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.