Find a Participant
Event Name | Number of Participants |
---|---|
5K - No Canned Good Donation | 336 |
5K - With 5 Canned Good Donation | 249 |
1 Mile - With 5 Canned Good Donation | 89 |
1 Mile - No Canned Good Donation | 68 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
343 | AmberLynn Dunn | 5K - No Canned Good Donation | Female | 34 | Dayton | OH US |
658 | C. Dunn | 1 Mile - No Canned Good Donation | Male | 8 | Dayton | OH US |
659 | E. Dunn | 1 Mile - No Canned Good Donation | Male | 6 | Dayton | OH US |
660 | Michael Dunn | 1 Mile - No Canned Good Donation | Male | 38 | Dayton | OH US |
374 | Richard Dunn | 5K - No Canned Good Donation | Male | 70 | Woodridge | IL US |
657 | R. Dunn | 1 Mile - No Canned Good Donation | Female | 10 | Dayton | OH US |
51 | Anita Dupre | 5K - With 5 Canned Good Donation | Female | 58 | Sullivan | IN US |
52 | Katey EARL | 5K - No Canned Good Donation | Female | 39 | Terre Haute | IN US |
53 | Shaun EARL | 5K - No Canned Good Donation | Male | 39 | Terre Haute | IN US |
54 | Emmarie Earley | 5K - No Canned Good Donation | Female | 15 | Sullivan | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.