Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,479 |
5K Run | 1,262 |
BOTH 10K and 5K Runs | 243 |
1 Mile Run | 347 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1219 | Janet Jernigan | 5K Run | Female | 79 | Nashville | TN US |
2781 | Alex Jester | 10K Run | Male | 30 | Huntsville | AL US |
1220 | Kaeli Jeter | 10K Run | Female | 34 | Huntsville | AL US |
1221 | K Yvette Jimenez | BOTH 10K and 5K Runs | Female | 42 | Huntsville | AL US |
1222 | Ricardo Jimenez | 10K Run | Male | 43 | Huntsville | AL US |
1223 | Rachel Joffrion | BOTH 10K and 5K Runs | Female | 27 | Huntsville | AL US |
1224 | Amy Johnson | 10K Run | Female | 42 | Huntsville | AL US |
1225 | Andy Johnson | 5K Run | Male | 65 | Owens Cross Roads | AL US |
1226 | Austin Johnson | 10K Run | Male | 31 | Huntsville | AL US |
1227 | Catherine Johnson | 5K Run | Female | 63 | Owens Cross Roads | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.