Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Race | 183 |
1 Mile Walk | 44 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Alea Newsom | 5k Race | Female | 41 | Zanesville | OH US | ||
Richard Newsom | 5k Race | Male | 48 | Zanesville | OH US | ||
Aleiah Nottingham | 5k Race | Female | 22 | Zanesville | OH US | ||
Ashokkumar Patel | 5k Race | Male | 44 | Zanesville | OH US | ||
John Pattison | 5k Race | Male | 55 | Zanesville | OH US | ||
Sherry Pattison | 5k Race | Female | 55 | Zanesville | OH US | ||
Kate Paul | 5k Race | Female | 45 | Zanesville | OH US | ||
W. Paul | 5k Race | Female | 11 | Zanesville | OH US | ||
Skyler Pisch | 5k Race | Female | 28 | Nashport | OH US | ||
Bradley Poole | 5k Race | Male | 45 | Chicago | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.