Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,479 |
5K Run | 1,262 |
BOTH 10K and 5K Runs | 243 |
1 Mile Run | 347 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1185 | Jesse Israel | 10K Run | Male | 31 | Huntsville | AL US |
1186 | Lucas Israel | 10K Run | Male | 15 | Huntsville | AL US |
1187 | Olivia Israel | 5K Run | Female | 33 | Huntsville | AL US |
1188 | Leslie Itsara | 10K Run | Female | 38 | Huntsville | AL US |
1189 | Jennifer Ivy | 10K Run | Female | 53 | Huntsville | AL US |
2811 | Amy Jackson | 10K Run | Female | 44 | Huntsville | AL US |
1190 | Anthony Jackson | 10K Run | Male | 34 | Hazel Green | AL US |
1191 | Brittany Jackson | 10K Run | Female | 38 | Owens Cross Roads | AL US |
6110 | Cody Jackson | 1 Mile Run | Male | 33 | Huntsville | AL US |
2699 | Eric Jackson | 5K Run | Male | 56 | Huntsville | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.