Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,479 |
5K Run | 1,262 |
BOTH 10K and 5K Runs | 243 |
1 Mile Run | 347 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1146 | Collin Horne | 10K Run | Male | 22 | Huntsville | AL US |
1147 | Deborah Hosmer | 10K Run | Female | 54 | Huntsville | AL US |
6105 | Chad Howard | 1 Mile Run | Male | 37 | Huntsville | AL US |
2946 | Ethan Howard | 5K Run | Male | 16 | Huntsville | AL US |
1148 | Ivy Howard | 10K Run | Female | 36 | Harvest | AL US |
1149 | Annabell Howell | 5K Run | Female | 20 | Huntsville | AL US |
1150 | Casey Howell | 10K Run | Female | 36 | Huntsville | AL US |
1151 | Eric Howell | 10K Run | Male | 38 | Huntsville | AL US |
1152 | James Howell | 10K Run | Male | 45 | Huntsville | AL US |
2911 | Jackson Howse | 5K Run | Male | 19 | Huntsville | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.