Find a Participant
Event Name | Number of Participants |
---|---|
5K - No Canned Good Donation | 332 |
5K - With 5 Canned Good Donation | 249 |
1 Mile - With 5 Canned Good Donation | 89 |
1 Mile - No Canned Good Donation | 68 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
468 | Kirsten Day | 5K - No Canned Good Donation | Female | 24 | Terre Haute | IN US |
487 | Michael Delaunois | 5K - No Canned Good Donation | Male | 43 | Terre Haute | IN US |
45 | Brian Depasse | 5K - With 5 Canned Good Donation | Male | 32 | Terre Haute | IN US |
46 | Molly Depasse | 5K - With 5 Canned Good Donation | Female | 31 | Terre Haute | IN US |
47 | Karina Diaz | 5K - With 5 Canned Good Donation | Female | 49 | Miami | FL US |
48 | Cameron Diekhoff | 5K - With 5 Canned Good Donation | Male | 29 | Terre Haute | IN US |
289 | Brian Dowd | 5K - No Canned Good Donation | Male | 50 | Greencastle | IN US |
636 | Julian Dowd | 1 Mile - No Canned Good Donation | Male | 14 | Greencastle | IN US |
635 | L. Dowd | 1 Mile - No Canned Good Donation | Male | 8 | Greencastle | IN US |
3114 | E. Dowell | 1 Mile - With 5 Canned Good Donation | Female | 8 | Rosedale | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.