Find a Participant
Event Name | Number of Participants |
---|---|
5 Mile Competitive Run (LIVE) | 836 |
3 Mile Noncompetitive Run/Walk (LIVE) | 1,191 |
5 Mile Run (VIRTUAL) | 2 |
3 Mile Run/Walk (VIRTUAL) | 14 |
Bib | Name | Event | Gender | City | State |
---|---|---|---|---|---|
1398 | B. Benson | 3 Mile Noncompetitive Run/Walk (LIVE) | Male | Newport | RI US |
1396 | Dan Benson | 3 Mile Noncompetitive Run/Walk (LIVE) | Male | Newport | RI US |
1395 | Dory Benson | 3 Mile Noncompetitive Run/Walk (LIVE) | Female | Newport | RI US |
Joy Benson | 3 Mile Noncompetitive Run/Walk (LIVE) | Female | Middletown | RI US | |
1399 | L. Benson | 3 Mile Noncompetitive Run/Walk (LIVE) | Male | Newport | RI US |
1397 | R. Benson | 3 Mile Noncompetitive Run/Walk (LIVE) | Male | Newport | RI US |
1948 | T. Benson | 3 Mile Noncompetitive Run/Walk (LIVE) | Male | Middletown | RI US |
1945 | T. Benson | 3 Mile Noncompetitive Run/Walk (LIVE) | Male | Middletown | RI US |
351 | Erin Berard | 5 Mile Competitive Run (LIVE) | Female | Middletown | RI US |
1477 | Finley Berard | 3 Mile Noncompetitive Run/Walk (LIVE) | Female | Middletown | RI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.