Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,479 |
5K Run | 1,262 |
BOTH 10K and 5K Runs | 243 |
1 Mile Run | 347 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1031 | Katherine Harris | 10K Run | Female | 52 | Huntsville | AL US |
1032 | Lisa Harris | 5K Run | Female | 49 | Huntsville | AL US |
1033 | Lisa Harris | BOTH 10K and 5K Runs | Female | 69 | Huntsville | AL US |
1034 | Paul Harris | 5K Run | Male | 56 | Harvest | AL US |
6094 | P. Harris | 1 Mile Run | Female | 9 | Huntsville | AL US |
1035 | Phyllis Harris | 10K Run | Female | 59 | Harvest | AL US |
1036 | Precious Harris | 5K Run | Female | 52 | Harvest | AL US |
1037 | Rachel Harris | 5K Run | Female | 26 | Huntsville | AL US |
6095 | Samuel Harris | 1 Mile Run | Male | 22 | Harvest | AL US |
1038 | Wyatt Harris | 5K Run | Male | 18 | Toney | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.