Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run | 1,048 |
2 Mile Walk | 242 |
Stuffing the Pantry Virtual | 22 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
920 | Joshua Smith | 5k Run | Male | 32 | East Longmeadow | MA US |
859 | Marissa Smith | 5k Run | Female | 27 | Brookline | MA US |
237 | Sean Smith | 5k Run | Male | 32 | Springfield | MA US |
Carol Snow | 2 Mile Walk | Female | 66 | Enfield | CT US | |
331 | Kathleen Snow | 5k Run | Female | 41 | Enfield | CT US |
332 | Kristen Snow | 5k Run | Female | 41 | Enfield | CT US |
253 | Glenn Snyder | 5k Run | Male | 60 | Georgetown | MA US |
252 | Mackenzie Snyder | 5k Run | Female | 28 | New York | NY US |
Sara Solnick | Stuffing the Pantry Virtual | Female | 58 | South Burlington | VT US | |
263 | Johnathan Spear | 5k Run | Male | 26 | Westfield | MA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.