Find a Participant
Event Name | Number of Participants |
---|---|
30K SISU - Classic | 186 |
30K SISU - Skate | 390 |
15K Heikki Lunta - Classic | 130 |
15K Heikki Lunta - Skate | 97 |
5K Hauska Hiihto Fun Ski | 27 |
Name | Event | Gender | Age | City | State | Wave |
---|---|---|---|---|---|---|
Samuel Abegglen | 30K SISU - Skate | Male | 26 | Minneapolis | MN | 30K Skate - Wave 4 |
Karl Adalbert | 30K SISU - Skate | Male | 53 | Minneapolis | MN | 30K Skate - Wave 1 |
James Adams | 15K Heikki Lunta - Skate | Male | 75 | Yorkville | IL | 15K Skate - Wave 1 |
Peter Aggen | 30K SISU - Skate | Male | 45 | Saint Paul | MN | 30K Skate - Wave 1 |
Randy Ahnen | 30K SISU - Skate | Male | 62 | Bessemer | MI | 30K Skate - Wave 3 |
Gregory Alexander | 30K SISU - Skate | Male | 34 | Minneapolis | MN | 30K Skate - Wave 4 |
Lauren Allin | 30K SISU - Skate | Female | 28 | Saint Paul | MN | 30K Skate - Wave 4 |
Brian Anderson | 30K SISU - Skate | Male | 37 | Rhinelander | WI | 30K Skate - Elite Wave |
Kristen Anderson | 5K Hauska Hiihto Fun Ski | Female | 40 | Ironwood | MI | |
Kristen Anderson | 15K Heikki Lunta - Skate | Female | 40 | Ironwood | MI | 15K Skate - Wave 1 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.